New Digital Servos provide high-tech performance with increased reliability at an economical price!
![]() |
![]() |
|
Far better than "budget" servos-yet more affordable than big name brands-Command servos deliver both value AND reliability. They're produced for Hobbico by some of the leading R/C servo manufacturers...which makes them a great choice for your cars, planes, boats and helicopters.
Our digital servos feature:
- Faster response time and greater standing torque than analog servos
- Rugged metal gear train (except CS-126) provides accurate neutral precision and minimal backlash; the CS-170 has super-strong titanium gears
- Custom circuitry provides strong holding torque and stable operation
- All mounting hardware included
Our analog servos consist of:
- Direct-drive potentiometer for added precision
- Powerful, low drain motor
- Rugged, strip-resistant gears that generate high torque with zero backlash
- Impact-resistant case and complete mounting hardware
Servo Specifications and Applications
| Description | Dimensions L x W x H inches (mm) | Weight oz. (g) | Gear Type | BB | At 4.8V | At 6.0V | |||
|---|---|---|---|---|---|---|---|---|---|
| Speed (sec/60) | Torque oz-in (kg-cm) | Speed (sec/60) | Torque oz-in (kg-cm) | ||||||
| HCAM0290 CS-110 Digital HS Micro | 1.2 x 0.5 x 1.1 (30 x 13 x 28) | 0.6 (18) | Metal, Carbon, Nylon | 1 | 0.16 | 36 (2.6) | 0.13 | 46 (3.3) | |
| Application: Ideal for Flying Wings, Park Flyers, small helis and other small aircraft designed for indoor and outdoor flight | |||||||||
| HCAM0295 CS-115 Digital High Torque Micro | 1.2 x 0.5 x 1.1 (30 x 13 x 28) | 0.6 (18) | Metal, Carbon, Nylon | 1 | 0.2 | 50 (3.6) | 0.16 | 58 (4.2) | |
| Application: Ideal for Flying Wings, Park Flyers, small helis and other small aircraft designed for indoor and outdoor flight | |||||||||
| HCAM0304 CS-140 Digital High Speed Standard | 1.6 x 0.8 x 1.5 (40 x 20 x 38) | 1.9 (53) | metal | 2 | 0.18 | 66 (4.7) | 0.13 | 83 (6) | |
| Application: Great for gas or electric .20 to 1.20 size airplanes, helicopters, cars, or boats which require a high-speed servo for quick response with DIGITAL precision. This standard size servo includes dual ball bearings and strong metal gears. | |||||||||
| HCAM0308 CS-150 Digital High Torque Standard | 1.6 x 0.8 x 1.5 (40 x 20 x 38) | 1.9 (54) | metal | 2 | 0.26 | 162 (12) | 0.21 | 193 (14) | |
| Application: Great for gas or electric .20-1.20 size airplanes, helicopters, cars, and boats which require very high torque. This standard size DIGITAL servo has dual ball bearings and strong metal gears which can easily handle the torque it delivers. | |||||||||
| HCAM0312 CS-160 Digital High Torque/High Speed 2BB | 1.6 x 0.8 x 1.5 (41 x 20 x 38) | 2.1 (60) | metal | 2 | 0.17 | 110 (8) | 0.14 | 131 (9) | |
| Application: For gas or electric .20-1.60 size airplanes, helicopters, cars, and boats. This standard size servo which has dual ball bearings and metal gears is great for those applications that require both high torque and high speed delivered with DIGITAL precision | |||||||||
| HCAM0316 CS-170 Digital Ultra Torque Standard 2BB | 1.6 x 0.8 x 1.5 (41 x 20 x 38) | 2.2 (62) | titanium | 2 | 0.19 | 250 (18) | 0.15 | 333 (24) | |
| Application: Great for gas or electric .20 to 1.60 size airplanes, helicopters, cars or boats. Standard sized, but with INCREDIBLE torque ratings and super-strong titanium gears which are perfect for delivering and holding the amazing torque with DIGITAL precision. | |||||||||
| HCAM0110 CS-12 High-Speed Micro | 1.2 x 0.5 x 1.1 (30 x 13 x 28) | 0.6 (18) | resin | 0.11 | 35 (2.5) | 0.09 | 40 (2.9) | ||
| Application: Very slim case and light weight for mounting in small airplanes, electrics, or gliders, where very high speed and good torque is critical | |||||||||
| HCAM0111 CS-12MG High-Speed Micro MG | 1.2 x 0.5 x 1.1 (30 x 12 x 28) | 0.7 (19) | metal | 0.11 | 36 (2.6) | 0.09 | 42 (3) | ||
| Application: Same as CS-12, but with brass gears and aluminum output gear for optimal strength, precision, and reliability | |||||||||
| HCAM0120 CS-35 High-Torque Mini | 1.3 x 0.7 x 1.2 (32 x 17 x 31) | 1.0 (27) | resin | 1 | 0.14 | 55 (3.9) | 0.11 | 67 (4.7) | |
| Application: Electric saiplanes or small airplanes, any model where space is a premium but power and speed are a necessity | |||||||||
| HCAM0121 CS-35MG High-Torque MG Mini | 1.3 x 0.7 x 1.2 (32 x 17 x 31) | 1.1 (31) | metal | 0.14 | 55 (2.6) | 0.11 | 67 (3) | ||
| Application: Same as CS-35, but with brass gears and aluminum output gear for optimal strength, precision, and reliability | |||||||||
| HCAM0130 CS-55 Deluxe Standard | 1.6 x 0.8 x 1.4 (41 x 20 x 36) | 1.6 (46) | resin | 2 oilite | 0.2 | 43 (3.1) | 0.17 | 52 (3.7) | |
| Application: Standard servo with dual oilite bearings, good for sport size airplanes and helicopters | |||||||||
| HCAM0140 CS-59 Low-Profile Aileron | 1.7 x 0.9 x 1.0 (44 x 23 x 25) | 1.2 (35) | resin / metal | 1 | 0.18 | 61 (4.4) | 0.14 | 76 (5.5) | |
| Application: Models where space is a premium but power and precision is a necessity, great for compact wings or fuselages | |||||||||
| HCAM0149 CS-60 Standard Sport | 1.6 x 0.8 x 1.4 (41 x 20 x 36) | 1.6 (49) | resin | 0.19 | 42 (3) | 0.16 | 49 (3.5) | ||
| Application: Standard servo, good all-around use for all sport models | |||||||||
| HCAM0160 CS-63 Low-Profile Retract | 1.7 x 0.9 x 1.0 (44 x 23 x 25) | 1.2 (35) | resin | 1 | 0.5 | 91 (6.5) | 0.4 | 110 (7.9) | |
| Application: Models with retracts but space is a premium and power is a necessity, great for compact wings or fuselages | |||||||||
| HCAM0165 CS-64 High-Torque Standard | 1.6 x 0.8 x 1.5 (40 x 20 x 39) | 1.8 (50) | composite | 2 | 0.18 | 69 (5) | 0.15 | 83 (6) | |
| Application: .20-.60 size sport, pattern and IMAC aircraft, .60-size helis, steering or throttle applications in trucks and boats | |||||||||
| HCAM0180 CS-67 Standard 2BB | 1.6 x 0.8 x 1.4 (41 x 20 x 36) | 1.6 (46) | resin | 2 | 0.2 | 43 (3.1) | 0.17 | 52 (3.7) | |
| Application: Standard servo with dual ball-bearings, good for .40 size airplanes and helicopters where precision and smooth operation are necessary | |||||||||
| HCAM0191 CS-70MG Super-Torque MG 2BB | 1.6 x 0.8 x 1.5 (41 x 20 x 38) | 2.1 (60) | metal w/alum output | 2 | 0.24 | 107 (7.7) | 0.2 | 133 (9.6) | |
| Application: Models where very high torque and a strong, precise gear train is needed in a standard size case, for large or competition / performance aircraft | |||||||||
| HCAM0205 CS-73 1/4 Scale 2BB | 2.3 x 1.1 x 2.0 (58 x 28 x 51) | 3.9 (110) | composite | 2 | 0.28 | 153 (11) | 0.23 | 182 (13.2) | |
| Application: Large-scale aircraft or surface models | |||||||||
| HCAM0210 CS-80* Giant-Scale 2BB | 2.6 x 1.2 x 1.3 (66 x 30 x 58) | 5.4 (152) | resin | 2 | 0.19 | 275 (19.8) | 0.14 | 334 (24.7) | |
| Application: Very large servo for cars, boats, planes 1/5 scale or larger, any model requiring enormous power | |||||||||
* Current drain 8mA at idle; 700mA running with no load.
![]() |
|
| Description | Futaba J Conn | JR/HiTec/Air Z Conn |
|---|---|---|
| 6 in Extension | HCAM2000 | HCAM2030 |
| 12 in Extension | HCAM2100 | HCAM2130 |
| 24 in Extension | HCAM2200 | HCAM2230 |
| Servo/Battery Lead | HCAM2300 | HCAM2330 |
| Switch w/Charge Plug | HCAM2400 | HCAM2430 |
| Y-Harness | HCAM2500 | HCAM2530 |
| Description | Futaba J Conn | JR/HiTec/Air Z Conn |
|---|---|---|
| Pro H/D 6" Extension | HCAM2701 | HCAM2700 |
| Pro H/D 12" Extension | HCAM2711 | HCAM2710 |
| Pro H/D 24" Extension | HCAM2721 | HCAM2720 |
| Pro H/D 36" Extension | HCAM2726 | HCAM2725 |
| Pro H/D Servo/Battery Lead | HCAM2731 | HCAM2730 |
| Pro H/D Female Servo Lead | HCAM2741 | HCAM2740 |
| Pro H/D Y-Harness | HCAM2751 | HCAM2750 |
| Pro H/D Switch Harness | HCAM2761 | HCAM2760 |









