HCAP5020 Ultra-Tote Field Box
Parts Listing
| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
|---|---|---|---|
| HFB1F01 | Side A | 1 | 5.61 |
| HFB1F02 | Side B | 1 | 5.63 |
| HFB1F03 | Bottom | 1 | 6.05 |
| HFB1F04 | Uprights | 2 | 5.33 |
| HFB1F06 | Vented Battery Cover | 1 | 1.60 |
| HFB1F07 | Power Panel Frame | 1 | 1.37 |
| HFB1F08 | Shelf | 1 | 1.75 |
| HFB1F09 | Shelf Divider | 1 | 0.98 |
| HFB1F10 | Drawer Bottom | 1 | 7.88 |
| HFB1F11 | Drawer Sides and Divider | 3 | 0.99 |
| HFB1F12 | Drawer Front | 1 | 1.07 |
| HFB1F13 | Drawer Back | 1 | 0.88 |
| HFB1F14 | Cradle | 4 | 2.75 |
| HFB1F15 | Gussets | 2 | 0.16 |
| HFB1P01 | Instruction Book | 1 | 0.71 |
| KNOBS01 | Wooden Drawer Knob | 1 | 0.30 |






